Issue # (Segment) | Delivery date & time (EST) | Total Participants | Subject Line | Preview Text | Content | Reporting |
Welcome #1 | 1 hour after signup | — | β‘οΈ Open this email to start! | Directly impact the results of the email experiment | View Email | View Insights |
Welcome #2 | 2 days after #1 | — | π Here is what to expect! | Your clicks + replies = real-time results | View Email | View Insights |
Welcome #3 | 2 days after #2 | — | π€ What if we try this? | Your input matters! | View Email | View Insights |
Welcome #4 | 2 days after #3 | — | π Look at these results! | How does your engagement compare to other participants? | View Email | View Insights |
#1 | Thu, Nov 14, 2024 7:15 am | 21 | Is 150% open rate possible? | — | View Email | View Insights |
#2 | Mon, Nov 25, 2024 1:30 pm | 25 | 2οΈβ£ trends worth testing | — | View Email | View Insights |
#3 | Mon, Dec 9, 2024 11:00 am | 28 | π’ 2024 Wrapped: Email Edition π’ | — | View Email | View Insights |
#4 | Wed, Jan 22, 2025 6:45 am | 28 | Your privacy might be at risk | β οΈ Hereβs what you need to know! | View Email | n/a |
#5 | Thu, Feb 6, 2025 8:15 am | 29 | Testing the email envelope | ***ACTION REQUIRED*** | View Email | View Case Study |
#5 (Resend to Non-openers) | Mon, Feb 17, 2025 8:00 pm | 9 | Did you get my email? | — | View Email | View Case Study |
#5 (Resend to New Subscribers) | Thu, Feb 20, 2025 11:00 am | 3 | Testing the email envelope | ***ACTION REQUIRED*** | View Email | View Case Study |
Experiment Update Feb 2025 | Mon February 24, 2025 9:15 am | 26 | Experiment update | *|FNAME|*, Your profile is missing information. | View Email | n/a |
#6 (Subject Line Test A) | Mon, Mar 3, 2025 8:45 am | 21 | Ch-Ch-Ch-Chie Mail! | π Watch your inbox grow π± | View Email | View Insights |
#6 (Subject Line Test B) | Mon, Mar 3, 2025 8:45 am | 20 | Just add water | π Watch your inbox grow π± | View Email | View Insights |
#6 (Resend to New Subscribers) | Wed, March 12, 2025, 8:45 AM | 5 | Just add water | π Watch your inbox grow π± | View Email | View Insights |
Experiment Update | Wed, March 12, 2025, 6:00 PM | 41 | You’ve been mentioned in a LinkedIn post. | |FNAME|, Thank you!! ππ | View Email | n/a |
#7 | Tue, Mar 18, 2025 11:15 AM | 45 | Data Rocks! | Know your role, *|FNAME|*. | View Email | View Insights |
#7 (Subscribers Sent Experiment Update Feb 2025) | Tue, Mar 18, 2025 11:15 AM | 26 | Data Rocks! | Know your role, *|FNAME|*. | View Email | View Insights |
#7 (Resend to New Subscribers) | Tue, Mar 25, 2025 08:30 AM | 27 | Data Rocks! | Know your role, *|FNAME|*. | View Email | View Insights |
#8 | Mon, Mar 31, 2025 7:15 AM | 103 | What the FAQ? | π€ | View Email | View Insights |
008 (Non-openers) | Wed, Apr 09, 07:00 PM | 35 | FAQβd around and found out | βοΈ | View Email | View Insights |
#8 (New Subscribers) | Thu, Apr 10, 2025 7:15 am | 3 | What the FAQ? | π€ | View Email | View Insights |
#9 (Subject Line Test A) | Thu, Apr 17, 2025 2:00 pm | 53 | 9 π tools worth your clicks! | So good, theyβre tab-worthy. | View Email | View Insights |
#9 (Subject Line Test B) | Thu, Apr 17, 2025 2:00 pm | 53 | 9οΈβ£ free tools worth your clicks! | So good, theyβre tab-worthy. | View Email | View Insights |
#10 | Thu, May 8, 2025 10:15 am | 114 | Be the first to reply! | Preview first, feedback later? | View Email | n/a |
Re: Commendation #1 | Sun, May 18, 2025 12:45 pm | 130 | Re: Commendation | Not the usual newsletter promo. | View Email | View Insights |
For the best experience, view this page on a desktop or in landscape mode on mobile.
π or “|FNAME|” = Default used for First Name Personalization in Email Content